Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 N Ocean Blvd. Unit 1101 2 2 794 $320,000 $403 81 days
1700 N Ocean Blvd. Unit PH54 1 1 743 $276,000 $371 131 days
1708 N Ocean Blvd. Unit 803 1 1 540 $197,400 $365 145 days
1708 N Ocean Blvd. Unit 101 1 1 540 $189,900 $351 116 days
1708 N Ocean Blvd. Unit 301 1 1 540 $184,900 $342 20 days
1708 N Ocean Blvd. Unit 102 1 1 540 $175,000 $324 48 days
Average: 1.2 1.2 616 $223,866 $359 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.