Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 77th Ave. N Unit 735 3 2 1,365 $369,900 $270 21 days
201 77th Ave. N Unit 1132 3 2 1,122 $359,900 $320 27 days
201 77th Ave. N Unit 834 3 2 1,122 $359,500 $320 170 days
201 77th Ave. N Unit 23 2 2 893 $229,999 $257 85 days
201 77th Ave. N Unit 720 2 2 893 $209,900 $235 167 days
201 77th Ave. N Unit 322 2 2 893 $179,900 $201 183 days
201 77th Ave. N Unit 1128 1 1 551 $159,000 $288 50 days
201 77th Ave. N Unit 929 1 1 551 $154,999 $281 146 days
201 77th Ave. N Unit 927 1 1 550 $149,999 $272 127 days
201 77th Ave. N Unit 828 1 1 551 $149,900 $272 40 days
201 77th Ave. N Unit 1024 1 1 551 $144,900 $262 225 days
Average: 1.8 1.5 822 $224,354 $271 113 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 77th Ave. N Unit 934 3 2 1,122 $369,000 $369,000 $328 89 days 5/6/26
201 77th Ave. N Unit 420 2 2 893 $222,500 $200,000 $223 130 days 7/21/26
201 77th Ave. N Unit 1137 1 1 551 $209,000 $195,000 $353 157 days 9/17/26
201 N 77th Ave. N Unit 1029 1 1 551 $160,500 $150,500 $273 232 days 6/5/26
201 77th Ave. N Unit 1030 1 1 551 $150,000 $150,000 $272 6 days 7/21/26
201 77th Ave. N Unit 1023 1 1 591 $138,900 $125,000 $211 41 days 6/11/26
201 77th Ave. N Unit 821 1 1 551 $119,900 $109,000 $197 930 days 3/31/26
Average: 1.4 1.3 687 $195,685 $185,500 $265 226 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.