Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9994 Beach Club Dr. Unit 902 3 3 2,010 $799,900 $397 95 days
9994 Beach Club Dr. Unit 701 3 3 2,140 $799,000 $373 257 days
9994 Beach Club Dr. Unit 706 3 3 2,082 $635,000 $304 541 days
9994 Beach Club Dr. Unit 1806 3 3 2,056 $618,000 $300 677 days
9994 Beach Club Dr. Unit 608 3 3 1,825 $569,000 $311 4 days
9994 Beach Club Dr. Unit 2108 3 3 1,825 $564,900 $309 76 days
9994 Beach Club Dr. Unit 1607 3 3 1,825 $549,000 $300 425 days
9994 Beach Club Dr. Unit 1205 3 3 2,108 $538,000 $255 114 days
9994 Beach Club Dr. Unit 808 3 3 1,825 $515,000 $282 126 days
9994 Beach Club Dr. Unit 1204 2 2 1,660 $499,000 $300 350 days
9994 Beach Club Dr. Unit 407 3 3 1,825 $455,000 $249 11 days
9994 Beach Club Dr. Unit 1703 2 2 1,660 $439,900 $265 85 days
9994 Beach Club Dr. Unit 803 2 2 1,660 $420,000 $253 38 days
Average: 2.8 2.8 1,884 $569,361 $300 215 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9994 Beach Club Dr. Unit 2308 3 3 1,825 $775,000 $745,000 $408 90 days 7/1/26
9994 Beach Club Dr. Unit 505 3 3 2,134 $559,900 $540,000 $253 35 days 5/28/26
9994 Beach Club Dr. Unit 1004 2 2 1,660 $464,900 $420,000 $253 218 days 5/1/26
9994 Beach Club Dr. Unit 1003 2 2 1,660 $429,000 $405,000 $243 286 days 6/2/26
Average: 2.5 2.5 1,819 $557,200 $527,500 $289 157 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.