Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3110 Nellie Ln Unit Lot 22E 4 3 1,965 $284,000 $144 27 days
759 Soloman Rd Unit 5D 3 3 1,982 $273,500 $137 26 days
1009 Golden Rule Ct Unit 9E 4 3 1,965 $269,000 $136 9 days
1007 Golden Rule Ct Unit 9D 4 3 1,965 $266,000 $135 30 days
831 Golden Rule Ct Unit 15D 3 3 1,437 $266,000 $185 40 days
827 Golden Rule Ct Unit 15B 3 3 1,437 $266,000 $185 40 days
829 Golden Rule Ct Unit 15C 3 3 1,437 $266,000 $185 40 days
763 Soloman Rd Unit 5F 3 3 1,982 $253,000 $127 26 days
759 Soloman Rd Unit 5D 3 3 1,982 $250,000 $126 9 days
761 Soloman Rd Unit 5E 3 3 1,898 $250,000 $131 26 days
755 Soloman Rd Unit 5B 3 3 1,982 $250,000 $126 26 days
757 Soloman Rd Unit 5C 3 3 1,898 $250,000 $131 26 days
774 Soloman Rd Unit 8F 3 3 1,437 $249,400 $173 40 days
776 Soloman Rd Unit 8E 3 3 1,437 $248,000 $172 9 days
932 Golden Rule Ct Unit 10C 3 3 1,437 $239,400 $166 30 days
778 Soloman Rd Unit 8D 3 3 1,437 $239,000 $166 40 days
780 Soloman Rd Unit 8C 3 3 1,437 $239,000 $166 40 days
782 Soloman Rd Unit 8B 3 3 1,437 $238,000 $165 40 days
776 Soloman Rd Unit 8E 3 3 1,437 $230,400 $160 40 days
Average: 3.2 3.0 1,683 $254,036 $153 30 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.