Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 74th Ave. N Unit 1009 3 2 1,215 $425,000 $349 47 days
201 N 74th Ave. N Unit 905 3 2 1,215 $379,000 $311 69 days
201 74th Ave. N Unit 1807 3 2 1,300 $375,000 $288 193 days
205 74th Ave. N Unit 1101 3 2 1,216 $355,000 $291 171 days
205 74th Ave. N Unit 1808 3 2 1,215 $350,000 $288 47 days
205 74th Ave. N Unit 904 3 2 1,250 $339,900 $271 544 days
205 74th Ave. N Unit 802 3 2 1,325 $335,000 $252 25 days
201 74th Ave. N Unit 1401 3 2 1,182 $330,000 $279 434 days
205 74th Ave. N Unit 901 3 2 1,290 $314,900 $244 32 days
205 74th Ave. N Unit 708 3 2 1,215 $310,000 $255 306 days
205 74th Ave. N Unit 603 3 2 1,216 $309,900 $254 215 days
205 74th Ave. N Unit 1603 3 2 1,250 $299,000 $239 594 days
205 74th Ave. N Unit 1004 3 2 1,216 $269,000 $221 29 days
201 74th Ave. N Unit 703 3 2 1,216 $265,000 $217 209 days
Average: 3.0 2.0 1,237 $332,621 $269 208 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 74th Ave. N Unit PH-7 3 2 1,300 $385,000 $380,000 $292 21 days 8/27/26
205 74th Ave. N Unit 1104 3 2 1,216 $299,900 $308,897 $254 223 days 4/16/26
205 74th Ave. N Unit 1404 3 2 1,300 $294,900 $303,747 $233 50 days 4/9/26
201 74th Ave. N Unit 1201 3 2 1,290 $294,325 $293,000 $227 125 days 3/31/26
205 74th Ave. N Unit 706 3 2 1,216 $249,900 $250,000 $205 78 days 6/12/26
Average: 3.0 2.0 1,264 $304,805 $307,128 $242 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.