Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 S Ocean Blvd. Unit 812 2 2 966 $379,900 $393 27 days
201 S Ocean Blvd. Unit 1104 2 2 1,219 $350,000 $287 244 days
201 S Ocean Blvd. Unit 904 2 2 1,219 $345,500 $283 38 days
201 S Ocean Blvd. Unit 408 1 1 643 $224,900 $349 82 days
201 S Ocean Blvd. Unit 1105 1 1 596 $215,000 $360 209 days
201 S Ocean Blvd. Unit 1107 1 1 600 $214,900 $358 145 days
201 Ocean Blvd. S Unit 205 1 1 600 $214,777 $357 98 days
201 S Ocean Blvd. Unit 1607 1 1 600 $204,900 $341 61 days
201 S Ocean Blvd. Unit 1605 1 1 596 $189,900 $318 315 days
Average: 1.3 1.3 782 $259,975 $338 135 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 S Ocean Blvd. Unit 1204 2 2 1,219 $315,000 $275,000 $225 53 days 9/15/26
201 S Ocean Blvd. Unit 217 1 1 570 $188,000 $193,000 $338 237 days 5/26/26
Average: 1.5 1.5 894 $251,500 $234,000 $282 145 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.