Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 S Waccamaw Dr. 5 6 6,200 $3,995,000 $644 50 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 775 days
1885 Pompano Dr. 7 6 5,500 $2,200,200 $400 446 days
306 S Waccamaw Dr. 10 8 3,657 $2,100,000 $574 187 days
723 S Waccamaw Dr. 5 5 2,128 $1,775,000 $834 216 days
1607 Dolphin St. 4 3 1,800 $1,579,000 $877 152 days
547 South Waccamaw Dr. 4 3 1,667 $1,497,000 $898 3 days
217 S Waccamaw Ave. 6 5 3,120 $1,490,000 $477 139 days
328 S Waccamaw Dr. 6 3 2,201 $1,449,000 $658 333 days
566 Yucca Ave. 5 4 2,415 $1,349,000 $558 221 days
1398 Basin Trail Unit 508 3 3 2,200 $995,000 $452 163 days
209-B Woodland Dr. 5 7 2,629 $889,700 $338 257 days
208 Vista Dr. 4 3 1,987 $875,000 $440 24 days
132-A Rainbow Dr. 4 5 2,392 $821,000 $343 116 days
710 S Waccamaw Dr. 3 4 1,721 $799,000 $464 449 days
836 S Waccamaw Dr. 4 3 1,906 $795,999 $417 107 days
1690 North Waccamaw Dr. Unit 502 3 3 1,570 $749,900 $477 8 days
141 Garden City Retreat Dr. 3 3 1,509 $735,000 $487 32 days
125 Garden City Retreat Dr. 3 3 1,556 $729,999 $469 33 days
1990 N Waccamaw Dr. Unit 502 2 2 1,125 $644,900 $573 79 days
350 Underwood Dr. 5 2 1,708 $619,000 $362 342 days
482 Bay Dr. 4 3 1,958 $580,000 $296 10 days
1990 N Waccamaw Dr. Unit 509 2 2 1,125 $580,000 $515 229 days
125 Easy St. 3 2 1,008 $569,900 $565 51 days
1310 N Waccamaw Dr. Unit 108 3 3 1,152 $565,000 $490 79 days
Average: 2.8 2.5 1,382 $561,301 $372 161 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 N Waccamaw Dr. 9 9 5,359 $2,350,000 $2,350,000 $438 21 days 8/19/26
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $2,350,000 $744 103 days 9/2/26
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $2,000,000 $668 47 days 5/5/26
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $1,900,000 $622 132 days 4/6/26
996 S Waccamaw Dr. 5 5 2,238 $1,895,000 $1,865,000 $833 0 days 5/5/26
969 S Waccamaw Dr. 5 4 2,415 $1,799,000 $1,725,000 $714 116 days 7/27/26
419 North Waccamaw Dr. 7 8 3,366 $1,550,000 $1,485,000 $441 107 days 7/8/26
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $1,485,000 $936 125 days 7/23/26
903 South Waccamaw Dr. 3 3 1,694 $1,499,500 $1,400,000 $826 114 days 7/24/26
664 S Dogwood Dr. 5 4 2,846 $1,299,000 $1,265,531 $444 50 days 5/13/26
314 Dogwood Dr. S 4 4 2,398 $1,240,000 $1,100,000 $458 175 days 7/9/26
709 Triple Oak Ln. 5 4 2,323 $809,999 $775,000 $333 176 days 5/6/26
434 Stanley Dr. 5 6 2,528 $775,000 $765,000 $302 80 days 5/19/26
113-A Vista Dr. 5 6 2,376 $799,000 $762,500 $320 68 days 6/9/26
161 Easy St. 3 2 1,020 $699,000 $675,000 $661 400 days 7/1/26
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $670,000 $426 44 days 5/28/26
719 N Waccamaw Dr. 4 2 1,328 $695,000 $668,500 $503 54 days 7/29/26
1990 N Waccamaw Dr. Unit 1108 2 2 1,125 $649,900 $645,000 $573 60 days 4/23/26
1990 N Waccamaw Dr. Unit 503 2 2 1,125 $615,000 $638,000 $567 166 days 3/25/26
1690 N Waccamaw Dr. Unit 1008 3 3 1,570 $659,900 $638,000 $406 472 days 7/24/26
1690 N Waccamaw Dr. Unit 103 3 3 1,570 $629,900 $602,500 $383 424 days 7/8/26
1310 N Waccamaw Dr. Unit 115 3 3 1,152 $569,900 $560,000 $486 25 days 6/12/26
1508 N Waccamaw Dr. Unit 32 3 3 1,352 $549,000 $554,000 $409 83 days 8/31/26
1521 N Waccamaw Dr. 4 2 1,008 $499,000 $475,000 $471 113 days 8/24/26
912 N Waccamaw Dr. Unit 905 3 2 1,000 $480,000 $460,000 $460 100 days 7/10/26
Average: 3.0 2.6 1,418 $574,124 $552,165 $360 104 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.