Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
957 Jamestown Rd. 4 2 2,128 $165,000 $77 313 days
978 Jamestown Rd. 3 2 1,216 $158,000 $129 116 days
852 Old Magnolia Dr. 4 2 2,000 $140,900 $70 75 days
911 Old Magnolia Dr. 4 2 1,919 $128,000 $66 89 days
1014 Conway Plantation Dr. 4 2 1,800 $115,000 $63 23 days
983 Jamestown Rd. 2 2 1,460 $115,000 $78 46 days
1013 Conway Plantation Dr. 3 2 1,264 $104,900 $82 311 days
1032 Leebury Ln. 3 2 1,200 $89,900 $74 17 days
1093 Palm Dr. 3 2 1,456 $80,000 $54 140 days
1045 Palm Dr. 3 2 1,568 $75,000 $47 18 days
Average: 3.3 2.0 1,601 $117,170 $74 115 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
980 Jamestown Rd. 3 2 1,680 $104,900 $100,000 $59 157 days 9/21/26
1040 Palm Dr. 3 2 1,232 $69,900 $64,000 $51 74 days 8/17/26
Average: 3.0 2.0 1,456 $87,400 $82,000 $55 115 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.