Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Sanddollar Dr. 3 2 1,056 $425,000 $402 26 days
1506 Mason Circle 2 2 1,344 $379,000 $281 459 days
1693 Mason Circle 2 2 1,600 $375,000 $234 181 days
218 Dixon Rd. 3 2 1,568 $369,000 $235 13 days
460 Fair Oaks Dr. 2 2 1,200 $349,900 $291 215 days
1687 Mason Circle 3 2 1,568 $349,000 $222 362 days
1812 East Lake Dr. 3 2 1,351 $325,000 $240 61 days
1615 Mason Circle 3 2 1,201 $325,000 $270 179 days
1797 Falcon 3 2 1,025 $317,000 $309 111 days
2014 Lark Dr. 3 2 1,244 $315,000 $253 17 days
1732 East Lake Dr. 2 2 1,152 $315,000 $273 27 days
430 Pampas Dr. 3 2 1,400 $300,000 $214 123 days
426 Sand Dollar Ct. 3 2 1,392 $299,000 $214 26 days
440 Meadowlark Dr. 3 3 1,440 $299,000 $207 88 days
1974 Avocet Dr. 3 3 1,700 $297,900 $175 185 days
1991 Morning Glory Ct. 2 2 1,344 $290,000 $215 102 days
426 East Lake Dr. 3 3 1,575 $287,400 $182 221 days
400 Hazelwood Dr. 3 2 1,248 $285,900 $229 488 days
1942 Kingfisher Dr. 4 2 1,333 $285,000 $213 125 days
295 Sanddollar Dr. 2 2 1,056 $284,500 $269 150 days
1802 Sunrise Dr. 2 2 1,056 $284,000 $268 51 days
469 Sandpebble Dr. 2 2 1,440 $280,000 $194 171 days
1844 Sunrise Dr. 2 2 1,152 $255,000 $221 89 days
1864 Sunrise Dr. 2 2 1,152 $248,000 $215 103 days
1728 Ibis Dr. 2 2 960 $245,000 $255 107 days
Average: 2.5 2.1 1,235 $287,378 $236 133 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1871 Sanddollar Dr. 5 3 2,405 $499,000 $450,000 $187 60 days 5/4/26
1770 Mason Circle 3 2 1,456 $459,000 $446,000 $306 38 days 5/26/26
1548 Mason Circle 3 2 1,456 $369,000 $369,000 $253 51 days 7/1/26
2027 Lark Dr. 3 2 1,050 $359,000 $345,000 $328 46 days 5/12/26
494 Sandpebble Dr. 3 2 1,182 $345,000 $336,900 $285 47 days 6/16/26
482 Meadowlark Dr. 3 3 1,700 $349,000 $335,000 $197 43 days 7/8/26
211 Dixon Dr. 3 2 1,250 $359,000 $335,000 $268 67 days 5/11/26
355 Meadowlark Dr. 2 2 1,152 $340,000 $320,000 $277 336 days 8/27/26
427 Meadowlark Dr. 3 2 1,540 $339,000 $319,500 $207 90 days 4/21/26
465 Sandpebble Dr. 2 2 1,296 $300,000 $295,000 $227 168 days 9/18/26
1804 East Lake Dr. 2 2 1,075 $295,000 $285,000 $265 66 days 7/20/26
1921 Kingfisher Dr. 3 3 750 $270,000 $259,000 $345 149 days 7/23/26
368 East Lake Dr. 2 2 1,152 $289,000 $250,000 $217 85 days 8/14/26
292 Flamingo Dr. 2 2 792 $247,500 $240,000 $303 116 days 5/4/26
422 Sandlewood Dr. 2 2 1,100 $235,000 $225,000 $204 37 days 6/8/26
1895 Jacana Dr. 2 2 900 $239,000 $220,000 $244 412 days 8/28/26
1780 Egret Dr. 2 2 975 $199,000 $175,000 $179 142 days 9/16/26
1672 Falcon 2 2 975 $157,500 $100,000 $102 101 days 8/28/26
1975 Jacana Dr. 3 2 900 $114,900 $75,000 $83 119 days 9/2/26
Average: 2.6 2.2 1,216 $303,415 $283,178 $235 114 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.