Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 Shell Creek Circle Unit B20-4 2 2 930 $309,999 $333 63 days
Average: 2.0 2.0 930 $309,999 $333 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 Wave Rider Ln. Unit B14-1 3 3 1,243 $379,000 $375,000 $301 47 days 5/20/26
733 Shell Creek Circle Unit B21-2 3 3 1,243 $374,000 $370,000 $297 103 days 9/1/26
629 Wave Rider Ln. Unit B17-4 3 3 1,243 $365,000 $360,000 $289 60 days 8/25/26
745 Shell Creek Circle Unit 745 3 2 1,243 $359,900 $353,000 $283 301 days 7/10/26
629 Surfsong Way Unit B8-4 3 3 1,141 $365,000 $351,000 $307 112 days 9/30/26
739 Shell Creek Circle Unit 739 3 2 1,280 $360,000 $350,000 $273 328 days 4/12/26
611 Surfsong Way Unit B6-3 3 3 1,275 $350,000 $345,000 $270 208 days 4/6/26
767 Shell Creek Circle Unit B18-4 3 2 950 $349,000 $340,000 $357 141 days 9/23/26
756 Shell Creek Circle Unit 756 3 2 898 $296,800 $250,000 $278 221 days 7/28/26
Average: 3.0 2.6 1,168 $355,411 $343,777 $295 169 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.