Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6253 Catalina Dr. Unit 1235 3 2 1,328 $305,000 $229 1 day
6253 Catalina Dr. Unit 1531 3 2 1,332 $305,000 $228 142 days
6253 Catalina Dr. Unit 1424 3 2 1,328 $299,900 $225 25 days
6253 Catalina Dr. Unit 1535 3 2 1,300 $299,000 $230 1 day
6253 Catalina Dr. Unit 611 2 2 1,050 $249,900 $238 72 days
6253 Catalina Dr. Unit 224 2 2 1,200 $239,000 $199 28 days
6253 Catalina Dr. Unit 131 2 2 1,050 $238,500 $227 57 days
6253 Catalina Dr. Unit 632 2 2 1,049 $234,900 $223 5 days
6253 Catalina Dr. Unit 334 2 2 1,057 $234,900 $222 130 days
6253 Catalina Dr. Unit 1422 2 2 1,050 $229,900 $218 3 days
6253 Catalina Dr. Unit 922 2 2 1,049 $229,000 $218 69 days
6253 Catalina Dr. Unit 732 2 2 1,072 $225,500 $210 237 days
6253 Catalina Dr. Unit 723 2 2 1,000 $224,900 $224 335 days
6253 Catalina Dr. Unit 921 2 2 1,050 $224,000 $213 97 days
6253 Catalina Dr. Unit 1724 2 2 1,044 $221,900 $212 266 days
6253 Catalina Dr. Unit 924 2 2 1,050 $219,900 $209 69 days
6253 Catalina Dr. Unit 122 2 2 1,049 $215,000 $204 26 days
6253 Catalina Dr. Unit 633 2 2 1,050 $199,900 $190 20 days
Average: 2.2 2.0 1,117 $244,227 $218 89 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6253 Catalina Dr. Unit 1411 3 2 1,360 $325,000 $317,500 $233 37 days 6/18/26
6253 Catalina Dr. Unit 1111 3 2 1,328 $319,900 $305,000 $229 112 days 5/26/26
6253 Catalina Dr. Unit 411 2 2 1,000 $249,900 $243,900 $243 38 days 4/9/26
6253 Catalina Dr. Unit 1533 2 2 1,044 $249,900 $243,500 $233 84 days 8/14/26
6253 Catalina Dr. Unit 521 2 2 1,049 $250,000 $242,500 $231 63 days 6/2/26
6253 Catalina Dr. Unit 631 2 2 1,151 $237,500 $230,000 $199 42 days 4/30/26
6253 Catalina Dr. Unit 923 2 2 1,049 $224,000 $221,000 $210 106 days 8/7/26
6253 Catalina Dr. Unit 824 2 2 1,049 $225,000 $218,500 $208 109 days 9/15/26
6253 Catalina Dr. Unit 313 2 2 1,057 $230,000 $215,000 $203 78 days 7/21/26
6253 Catalina Dr. Unit 1331 2 2 1,000 $234,999 $212,500 $212 75 days 5/15/26
6253 Catalina Dr. Unit 933 2 2 1,050 $217,000 $210,000 $200 186 days 4/21/26
Average: 2.2 2.0 1,103 $251,199 $241,763 $218 84 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.