Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Cambria Dr 5 3 2,358 $324,900 $137 20 days
451 Sweet Vernal St 5 3 2,358 $324,900 $137 20 days
360 Sweet Vernal St 5 3 2,358 $324,900 $137 79 days
409 Sweet Vernal St 4 2 1,779 $299,900 $168 20 days
399 Sweet Vernal St 4 2 1,936 $299,900 $154 33 days
542 Cambria Dr 3 2 1,520 $270,000 $177 11 days
579 Cambria Dr 4 3 1,952 $266,950 $136 7 days
586 Cambria Dr 4 2 1,666 $259,000 $155 5 days
Average: 4.2 2.5 1,990 $296,306 $150 24 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
352 Sweet Vernal St 4 2 1,779 $289,000 $303,000 $170 89 days 7/14/26
458 Sweet Vernal St 4 3 1,952 $290,000 $290,000 $148 21 days 4/27/26
409 Blue Fescue Ct 4 2 1,885 $289,900 $290,000 $153 47 days 4/15/26
177 Indigo Grove Dr 5 3 2,345 $285,000 $285,000 $121 77 days 7/17/26
192 Indigo Grove Dr 4 2 1,885 $285,905 $282,000 $149 161 days 4/10/26
180 Indigo Grove Dr 5 3 2,345 $280,000 $280,000 $119 80 days 5/19/26
617 Cambria Dr 4 3 1,952 $266,000 $268,805 $137 68 days 5/26/26
455 Sweet Vernal St 4 2 1,666 $267,000 $264,505 $158 75 days 7/22/26
447 Sweet Vernal St 4 3 1,952 $260,000 $260,000 $133 0 days 6/16/26
504 Cambria Dr 4 2 1,885 $260,000 $260,000 $137 205 days 5/15/26
590 Cambridge Dr. 4 3 1,954 $259,900 $259,900 $133 28 days 7/22/26
467 Sweet Vernal St 4 2 1,666 $259,900 $259,900 $156 127 days 8/3/26
305 Sweet Vernal St 4 3 1,952 $259,680 $259,680 $133 0 days 4/27/26
462 Sweet Vernal St 4 2 1,885 $259,500 $259,500 $137 93 days 8/7/26
313 Sweet Vernal St 4 3 1,500 $258,800 $258,000 $172 0 days 5/22/26
324 Sweet Vernal St 4 3 1,952 $262,500 $256,000 $131 3 days 3/23/26
550 Swaying Palm Ct 3 2 1,474 $254,990 $255,000 $172 59 days 8/27/26
341 Sweet Vernal St 4 2 1,666 $264,000 $255,000 $153 68 days 5/26/26
369 Sweet Vernal St 3 2 1,666 $274,500 $252,000 $151 111 days 5/22/26
349 Sweet Vernal St 3 2 1,474 $266,000 $250,000 $169 65 days 5/8/26
508 Cambria Dr 3 2 1,520 $247,320 $247,320 $162 62 days 5/1/26
146 Indigo Grove Dr 4 3 1,952 $250,000 $243,000 $124 143 days 3/24/26
446 Sweet Vernal St 4 2 1,666 $240,000 $240,000 $144 8 days 9/2/26
420 Sweet Vernal St 4 2 1,500 $240,000 $240,000 $160 0 days 6/3/26
325 Sweet Vernal St 3 2 1,474 $256,720 $240,000 $162 61 days 7/6/26
Average: 3.7 2.3 1,676 $254,665 $249,725 $150 59 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.