WATERS EDGE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 N Waccamaw Dr. Unit 1212 3 3 1,331 $519,900 $390 9 days
1012 N Waccamaw Dr. Unit 103 1 2 760 $314,000 $413 262 days
1012 N Waccamaw Dr. Unit 210 1 2 769 $304,900 $396 232 days
1012 N Waccamaw Dr. Unit 1204 1 2 760 $295,000 $388 205 days
Average: 1.5 2.2 905 $358,450 $397 177 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1012 N Waccamaw Dr. Unit 1202 2 2 964 $409,000 $399,000 $413 40 days 7/8/26
1012 N Waccamaw Dr. Unit 204 1 2 760 $329,900 $319,000 $419 417 days 3/23/26
1012 N Waccamaw Dr. Unit 1410 1 2 760 $324,900 $318,000 $418 82 days 2/13/26
1012 N Waccamaw Dr. Unit 407 1 2 769 $325,000 $315,000 $409 73 days 2/13/26
1012 N Waccamaw Dr. Unit 1008 1 2 760 $313,900 $305,000 $401 51 days 11/13/25
1012 N Waccamaw Dr. Unit 1107 1 2 800 $319,900 $300,000 $375 104 days 12/12/25
1012 N Waccamaw Dr. Unit 1506 1 2 760 $297,500 $292,000 $384 42 days 2/24/26
1012 N Waccamaw Dr. Unit 1105 1 2 760 $299,900 $287,000 $377 180 days 9/30/25
1012 N Waccamaw Dr. Unit 1407 1 2 760 $298,000 $285,000 $375 217 days 9/18/26
1012 N Waccamaw Dr. Unit 704 1 2 835 $284,900 $279,000 $334 176 days 9/26/25
Average: 1.1 2.0 789 $316,618 $306,272 $387 134 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.